Coconut Shell Charcoal Briquette Specification
BEST QUALITY | PREMIUM QUALITY | BBQ AND INDUSTRIAL |
Moisture : 6 – 7% | Moisture : 6 – 7% | Moisture : 6 – 7% |
Ash Content : max. 3% | Ash Content : max. at 2,5% | Ash Content : max. at 3% and above |
Ash Color : light grey | Ash Color : white grey | Ash Color : grey |
Volatile Matter : 15 – 20% | Volatile Matter : 15 – 20% | Volatile Matter : 15 – 20% |
Fixed Carbon : 75 – 80% | Fixed Carbon : 75 – 80% | Fixed Carbon : up to 75% |
Sulfur : < 0,8% | Sulfur : < 0,8% |
Price starts from 900 to 1450$/ton
Cube
27x27x27 mm (56 pcs per 1 kg)
26x26x26 mm (64 pcs per 1 kg)
25x25x25 mm (72 pcs per 1 kg)
22x22x22 mm (96 pcs per 1 kg)
20x20x20 mm (120 pcs per 1 kg)
Finger/Stick/Cylinder:
18×50 mm (72 pcs per 1 kg)
18×35 mm (102 pcs per 1 kg)
20×50 mm (64 pcs per 1 kg)
20×35 mm (94 pcs per 1 kg)
Hexagonal:
20×35 mm (94 pcs per 1 kg)
20×50 mm (64 pcs per 1 kg)
Flat/Brix
25x25x17 mm (108 pcs per 1 kg)
- Port of loading: Semarang, Indonesia
- Min order: 18 MT / 20″FCL
- Production time: 3 MT/Day
- Packaging: 1 kg carton box; 10 kg master box
- Payment terms: 50% DP, rest against B/L
- Payment method: Bank transfer (TT)
Looking for the best charcoal briquettes for shisha/barbeque?
Whatsapp/Facebook Messenger/Email
+31-621982660